• Championship results will be sanctioned as official IARU Region 2 results as well as USA ARRL radio orienteering national ranking calculation.
• Since 2024 is not a World ARDF Championship year, the 2024 USA Championships will not serve as team trials for Team USA selection.
• International competition results and national ranking event results are a consideration for team selection and athletes will likely benefit from the experience and preparation for team trials that comes from competing in this international championship.
• Training camp and practice event results will not be included in official results or national ranking calculations.
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Nadia Scharlau | KO4ADV | BOK | 4 p | (24:40) | 2005018 |
2 | William Allen | KG4OQO | BOK | 4 p | (28:07) | 7019429 |
3 | Frederick C Mailey | K8FCM | NEOOC | 4 p | (40:57) | 7003965 |
4 | Kenneth Earl Harker | WM5R | AOC | 4 p | (43:29) | 9102215 |
5 | Sandra Quinn Giovannini | BOK | 4 p | (64:36) | 7005981 | |
6 | Roland Woodward | KC9YQT | 4 p | (80:46) | 2038044 | |
7 | Alan Murray | 4 p | (96:52) | 2038042 | ||
8 | John Bramham | VK3WWW | Victorian ARDF Group | 4 p | (107:23) | 2042989 |
9 | Vincent J Melling | N1VJM | 4 p | (107:29) | 2038041 | |
10 | Rose B. Ganim | W1RBG | 4 p | (140:06) | 2025751 | |
11 | Ruth Bromer | WB4QZG | BOK | 3 p | (51:09) | 2005002 |
12 | Joseph Huberman | K5JGH | BOK | 3 p | (53:41) | 2005005 |
13 | Charles E. Scharlau | NZ0I | BOK | 0 p | (68:53) | 2005010 |
14 | Robert John Haddow | VE3RXH | OVMRC | DNF | 8001371 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Roland Woodward | KC9YQT | 5 p | (70:08) | 2038044 | |
2 | Frederick C Mailey | K8FCM | NEOOC | 5 p | (82:14) | 7003965 |
3 | Erin Hammer | BOK | 4 p | (45:23) | 2150762 | |
4 | Robert John Haddow | VE3RXH | OVMRC | 4 p | (70:07) | 8001371 |
5 | Joseph Huberman | K5JGH | BOK | 4 p | (72:56) | 2005005 |
6 | Kenneth Earl Harker | WM5R | AOC | 4 p | (124:17) | 9102215 |
7 | William Allen | KG4OQO | BOK | 3 p | (35:26) | 7019429 |
8 | Yitong Qin | OCIN | 3 p | (119:12) | 431740 | |
9 | Ruth Bromer | WB4QZG | BOK | 2 p | (47:22) | 2005002 |
10 | Sandra Quinn Giovannini | BOK | 2 p | (60:54) | 7005981 |
Name | Call Sign | Club | Transmitter | Time | SI Card | |
---|---|---|---|---|---|---|
1 | William Allen | KG4OQO | BOK | 5 p | (39:47) | 7019429 |
2 | Nadia Scharlau | KO4ADV | BOK | 5 p | (45:10) | 2005018 |
3 | Charles E. Scharlau | NZ0I | BOK | 5 p | (51:48) | 2005010 |
4 | Kenneth Earl Harker | WM5R | AOC | 5 p | (59:40) | 9102215 |
5 | Joseph Huberman | K5JGH | BOK | 5 p | (66:53) | 2005005 |
6 | Robert John Haddow | VE3RXH | OVMRC | 5 p | (68:40) | 8001371 |
7 | Roland Woodward | KC9YQT | 5 p | (97:19) | 2038044 | |
8 | John Bramham | VK3WWW | Victorian ARDF Group | 5 p | (98:20) | 2042989 |
9 | Vincent J Melling | N1VJM | 5 p | (98:32) | 2038041 | |
10 | Evgeny Danilov | KQ4QYZ | BOK | 5 p | (151:55) | 2114177 |
11 | Natalia Leoni | 4 p | (70:09) | 2025758 | ||
12 | Rose B. Ganim | KQ4QYZ | 4 p | (81:24) | 2025751 | |
13 | Ruth Bromer | WB4QZG | BOK | 3 p | (55:46) | 2005002 |
14 | Jerry Boyd | WB8WFK | NMO | 3 p | (85:24) | 247347 |
15 | Matthew Robbins | AA9YH | OCIN | 2 p | (60:03) | 8004417 |
16 | Robert Frey | WA6EZV | OCIN | 2 p | (81:32) | 8004503 |
17 | Frederick C Mailey | K8FCM | NEOOC | 1 p | (24:08) | 7003965 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Nadia Scharlau | KO4ADV | BOK | 5 p | (43:27) | 2005018 |
2 | Kenneth Earl Harker | WM5R | AOC | 5 p | (54:20) | 9102215 |
3 | Robert John Haddow | VE3RXH | OVMRC | 5 p | (55:09) | 8001371 |
4 | Robert Frey | WA6EZV | OCIN | 5 p | (58:43) | 8004503 |
5 | Erin Hammer | BOK | 5 p | (59:45) | 2150762 | |
6 | Frederick C Mailey | K8FCM | NEOOC | 5 p | (65:52) | 7003965 |
7 | Sandra Quinn Giovannini | BOK | 5 p | (69:22) | 7005981 | |
8 | Roland Woodward | 5 p | (88:12) | 2038044 | ||
9 | Natalia Leoni | 5 p | (120:00) | 2025758 | ||
10 | John Bramham | VK3WWW | Victorian ARDF Group | 4 p | (49:25) | 2042989 |
11 | Evgeny Danilov | KQ4QYZ | BOK | 4 p | (75:04) | 2114177 |
12 | William Allen | KG4OQO | BOK | 3 p | (27:57) | 7019429 |
13 | Joseph Huberman | K5JGH | BOK | 3 p | (44:27) | 2005005 |
14 | Rose B. Ganim | W1RBG | 3 p | (46:37) | 2025751 | |
15 | Ruth Bromer | WB4QZG | BOK | 3 p | (54:18) | 2005002 |
16 | Jerry Boyd | WB8WFK | NMO | 2 p | (75:54) | 247347 |
17 | Alan Murray | 1 p | (97:26) | 2038042 | ||
18 | Matthew Robbins | AA9YH | OCIN | MP | 8004417 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Gheorghe Fala | BOK | 10 p | (27:09) | 8400555 | |
2 | Dmitry Korolev | 10 p | (28:25) | 7790050 | ||
3 | William Allen | KG4OQO | BOK | 10 p | (39:58) | 7019429 |
4 | Eduard Nasybulin | 10 p | (59:25) | 7207970 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Vadim Afonkin | KB1RLI | NEOC | 6 p | (19:16) | 2017848 |
2 | Matthew Craig | BOK | 6 p | (22:34) | 7000530 | |
3 | Alexander Myachin | CROC | 6 p | (25:25) | 8115745 | |
4 | Robert John Haddow | VE3RXH | OVMRC | 6 p | (29:08) | 8001371 |
5 | Kenneth Earl Harker | WM5R | AOC | 6 p | (33:13) | 9102215 |
6 | Matthew Robbins | AA9YH | OCIN | 6 p | (51:42) | 8004417 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | William H Wright | WB6CMD | BAOC | 6 p | (37:46) | 46691 |
2 | Evgeny Danilov | BOK | 6 p | (39:10) | 2114177 | |
3 | Roland Woodward | KQ4QYZ | 6 p | (41:48) | 2038044 | |
4 | Charles E. Scharlau | NZ0I | BOK | 5 p | (34:11) | 2005010 |
5 | Frederick C Mailey | K8FCM | NEOOC | 4 p | (33:10) | 7003965 |
6 | Michael Hart | KC6MEH | LAOC | 0 p | (61:06) | 1421760 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Joseph Huberman | K5JGH | BOK | 6 p | (24:49) | 2005005 |
2 | John Bramham | VK3WWW | Victorian ARDF Group | 6 p | (28:18) | 2042989 |
3 | Robert Frey | WA6EZV | OCIN | 5 p | (56:59) | 8004503 |
4 | Vincent J Melling | N1VJM | 4 p | (39:48) | 2038041 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Anastasia Afonkin | NEOC | 5 p | (37:14) | 2038045 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Adalia Schafrath-Craig | BOK | 6 p | (27:10) | 2049374 | |
2 | Yitong Qin | OCIN | 6 p | (29:35) | 431740 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Erin Hammer | BOK | 8 p | (33:30) | 2150762 | |
2 | Sandra Quinn Giovannini | BOK | 8 p | (54:17) | 7005981 | |
3 | Rebecca Burkhead | SMOC | 1 p | (56:26) | 2053438 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Natalia Leoni | 6 p | (27:52) | 2025758 | ||
2 | Nadia Scharlau | KO4ADV | BOK | 6 p | (31:17) | 2005018 |
3 | Rose B. Ganim | W1RBG | 6 p | (40:33) | 2025751 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Ruth Bromer | WB4QZG | BOK | 6 p | (39:06) | 2005002 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Alex Lefgren | 1 p | (88:26) | 2025752 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Gheorghe Fala | BOK | 11 p | (62:54) | 8400555 | |
2 | Eduard Nasybulin | 11 p | (92:02) | 7207970 | ||
3 | William Allen | KG4OQO | BOK | 11 p | (98:49) | 7019429 |
4 | Scott Lefgren | KD7VIX | 11 p | (123:16) | 2025753 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Alexander Myachin | CROC | 7 p | (50:30) | 8115745 | |
2 | Matthew Craig | BOK | 7 p | (56:56) | 7000530 | |
3 | Dmitry Korolev | 7 p | (66:32) | 7790050 | ||
4 | Kenneth Earl Harker | WM5R | AOC | 7 p | (75:48) | 9102215 |
5 | Robert John Haddow | VE3RXH | OVMRC | 7 p | (76:02) | 8001371 |
6 | Matthew Robbins | OCIN | 7 p | (118:24) | 8004417 | |
- | Vadim Afonkin | KB1RLI | NEOC | MP | 2017848 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | William H Wright | WB6CMD | BAOC | 7 p | (96:17) | 46691 |
2 | Charles E. Scharlau | NZ0I | BOK | 7 p | (102:26) | 2005010 |
3 | Roland Woodward | KC9YQT | 7 p | (107:16) | 2038044 | |
4 | Evgeny Danilov | KQ4QYZ | BOK | 7 p | (110:30) | 2114177 |
5 | Frederick C Mailey | K8FCM | NEOOC | 7 p | (112:27) | 7003965 |
6 | Gerald Boyd | WB8WFK | NMO | 4 p | (104:16) | 247347 |
7 | Michael Hart | KC6MEH | LAOC | 4 p | (138:50) | 1421760 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Joseph Huberman | K5JGH | BOK | 6 p | (74:09) | 2005005 |
2 | John Bramham | VK3WWW | Victorian ARDF Group | 6 p | (113:45) | 2042989 |
3 | Robert Frey | WA6EZV | OCIN | 5 p | (119:53) | 8004503 |
4 | Vincent J Melling | N1VJM | 1 p | (142:30) | 2038041 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Anastasia Afonkin | NEOC | 4 p | (49:46) | 2038045 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Adalia Schafrath-Craig | BOK | 7 p | (71:34) | 2049374 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Sandra Quinn Giovannini | BOK | 9 p | (109:51) | 7005981 | |
2 | Erin Hammer | BOK | 3 p | (66:59) | 2150762 | |
3 | Susanne Lefgren | 3 p | (117:36) | 2025757 | ||
4 | Rebecca Burkhead | SMOC | 2 p | (57:33) | 2025749 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Maria Burrus | BOK | 7 p | (95:20) | 2150759 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Nadia Scharlau | KO4ADV | BOK | 7 p | (70:07) | 2005018 |
2 | Natalia Leoni | 7 p | (112:41) | 2025758 | ||
3 | Rose B. Ganim | W1RBG | 5 p | (149:20) | 2025751 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Ruth Bromer | WB4QZG | BOK | 6 p | (135:22) | 2005002 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | James Harker | 2 p | (159:07) | 7028052 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Dax | Welborn | BOK | 2 p | (90:35) | 7501152 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Eduard Nasybulin | 5 p | (119:35) | 7207970 | ||
2 | William Allen | KG4OQO | BOK | 5 p | (143:47) | 7019429 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Dmitry Korolev | 4 p | (66:20) | 7790050 | ||
2 | Vadim Afonkin | KB1RLI | NEOC | 4 p | (70:59) | 2017848 |
3 | Robert John Haddow | VE3RXH | OVMRC | 4 p | (107:35) | 8001371 |
4 | Kenneth Earl Harker | WM5R | AOC | 4 p | (165:28) | 9102215 |
5 | Matthew Robbins | AA9YH | OCIN | 4 p | (176:09) | 8004417 |
6 | Matthew Craig | BOK | 2 p | (135:08) | 7000530 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | William H Wright | WB6CMD | BAOC | 3 p | (96:25) | 46691 |
2 | Evgeny Danilov | KQ4QYZ | BOK | 3 p | (111:19) | 2114177 |
3 | Charles E. Scharlau | NZ0I | BOK | 3 p | (126:54) | 2005010 |
4 | Frederick C Mailey | K8FCM | NEOOC | 3 p | (133:25) | 7003965 |
5 | Michael Hart | KC6MEH | LAOC | 2 p | (145:57) | 1421760 |
6 | Jerry Boyd | WB8WFK | NMO | 1 p | (104:42) | 247347 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | John Bramham | VK3WWW | Victorian ARDF Group | 2 p | (151:51) | 2042989 |
2 | Robert Frey | WA6EZV | OCIN | 1 p | (146:55) | 8004503 |
3 | Vincent J Melling | N1VJM | 1 p | (148:17) | 2038041 | |
4 | Joseph Huberman | K5JGH | BOK | 1 p | (167:54) | 2005005 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Anastasia Afonkin | NEOC | 2 p | (68:00) | 2038045 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Adalia Schafrath-Craig | BOK | 4 p | (169:03) | 2049374 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Lori Huberman | 4 p | (117:01) | 850211 | ||
2 | Sandra Quinn Giovannini | BOK | 1 p | (163:02) | 7005981 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Maria Burrus | 3 p | (168:13) | 2150759 | ||
2 | Jennifer Harker | 1 p | (161:27) | 9102214 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Nadia Scharlau | KO4ADV | BOK | 3 p | (75:34) | 2005018 |
2 | Rose B. Ganim | W1RBG | 1 p | (166:58) | 2025751 | |
3 | Natalia Leoni | 0 p | (185:21) | 2025758 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Ruth Bromer | WB4QZG | BOK | 3 p | (160:14) | 2005002 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | James Harker | AOC | 0 p | (160:40) | 7028052 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Dax Welborn | BOK | 4 p | (112:50) | 7501152 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Eduard Nasybulin | 5 p | (82:44) | 7207970 | ||
2 | William Allen | KG4OQO | BOK | 5 p | (126:44) | 7019429 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Dmitry Korolev | 4 p | (57:00) | 7790050 | ||
2 | Robert John Haddow | VE3RXH | OVMRC | 4 p | (71:50) | 8001371 |
3 | Matthew Craig | BOK | 4 p | (74:46) | 7000530 | |
4 | Kenneth Harker | WM5R | AOC | 4 p | (76:38) | 2038050 |
5 | Alexander Myanchin | CROC | 4 p | (80:49) | 2038047 | |
6 | Matthew Robbins | AA9YH | OCIN | 4 p | (119:40) | 8004417 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | William H Wright | WB6CMD | BAOC | 3 p | (98:44) | 46691 |
2 | Evgeny Danilov | KQ4QYZ | BOK | 3 p | (101:57) | 2114177 |
3 | Charles E. Scharlau | NZ0I | BOK | 3 p | (139:32) | 2005010 |
4 | Frederick C Mailey | K8FCM | NEOOC | 3 p | (158:18) | 7003965 |
5 | Michael Hart | KC6MEH | LAOC | 1 p | (122:40) | 1421760 |
6 | Jerry Boyd | WB8WFK | NMO | 1 p | (125:35) | 247347 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Joseph Huberman | K5JGH | BOK | 3 p | (80:15) | 2005005 |
2 | John Bramham | VK3WWW | Victorian ARDF Group | 3 p | (109:00) | 2042989 |
3 | Robert Frey | WA6EZV | OCIN | 2 p | (130:04) | 8004503 |
4 | Vincent J Melling | N1VJM | 1 p | (172:19) | 2038041 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Anastasia Afonkin | NEOC | 2 p | (82:33) | 2038045 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Adalia Schafrath-Craig | BOK | 4 p | (77:17) | 2049374 | |
2 | Mengbing Li | 4 p | (145:13) | 2049357 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Lori Huberman | BOK | 4 p | (90:11) | 850211 | |
2 | Erin Hammer | BOK | 4 p | (111:41) | 2150762 | |
3 | Sandra Quinn Giovannini | BOK | 4 p | (137:19) | 7005981 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Maria Burrus | BOK | 4 p | (126:27) | 2150759 | |
2 | Jennifer Harker | W5JEN | AOC | 2 p | (123:09) | 9102214 |
Place | Name | Call Sign | Club | Transmitters | Time | SI Card |
---|---|---|---|---|---|---|
1 | Nadia Scharlau | KO4ADV | BOK | 3 p | (64:09) | 2005018 |
2 | Natalia Leoni | 2 p | (114:48) | 2025758 | ||
3 | Rose B. Ganim | W1RBG | 1 p | (124:49) | 2025751 |
Name | Call Sign | Club | Transmitters | Time | SI Card | |
---|---|---|---|---|---|---|
1 | Ruth Bromer | BOK | 3 p | (101:55) | 2005002 |
Place | Team |
---|---|
1st | Civil Air Patrol - Jackson Squadron |
2nd | Civil Air Patrol - Livingston Squadron |
3rd | LAOC / BAOC Team |
© 2024 All Rights Reserved Radio Orienteering Champs